Docursan2 – the climate protection and long-term collection storage system – PHOTOGRAPHS is a new range of climate control equipment, developed by company specialists Fratieli and Tergeosan, intended for long-term storage of audio, video, photographic materials, museum objects and other materials under conservation protection.
Thanks to the use of innovative technologies, the devices Docursan2 ensure the maintenance of proper temperatures and relative humidity, guaranteeing appropriate protection conditions for 5 broad categories of historic objects.
Thanks to the programmed operating modes, the devices can protect:
Thanks to an additional, fully user-customisable device program, more specialised conservation requirements can also be met. Temperature and humidity can be independently regulated across a very wide range, enabling the storage of objects that, due to their specific nature or state of preservation, require special temperature and humidity conditions.
Available in three different sizes, with storage chambers of varying capacity, the range Docursan2 is equipped with a control panel with 7-inch colour touchscreen and driver PLC, which constantly monitors and analyses the temperature, relative humidity and airflow using a system of probes and sensors, maintaining the set parameters with the highest accuracy.
Like the other devices in this series, the machines can be operated and monitored using computer, laptop, smartphone or tablet and also offer the feature remote technical support and remote work monitoring.
We are a company representative Tergeosan and distributor on the Polish market.
| Feature | Unit | Small | Medium | Large |
|---|---|---|---|---|
| External dimensions (L × D × H) | cm | 79 × 100 × 193 | 135 × 135 × 275 | 175 × 175 × 275 |
| Internal dimensions of the treatment chamber (L × D × H) | cm | 60 × 80 × 135 | 123 × 113 × 200 | 163 × 153 × 200 |
| Door dimensions (W × H) | cm | 80 × 160 | 101 × 210 | 101 × 210 |
| Net weight approx. | kg | 200 | 400 | 500 |
| Power supply | V / Hz | 230 / 50 | 230 / 50 – 400 / 50 | 230 / 50 – 400 / 50 |
| Power | W | 2300–2800 | 6500 | 6500 |
| Power cord length | m | 3 | 5 | 5 |
| Relative humidity control range | % | 20–99 | 20–99 | 20–99 |
| Temperature control range | °C | -15 / +65 | -9 / +55 | -9 / +55 |
| Display | lime | 7 | 7 | 7 |
| Communication ports | - | USB and Ethernet – yes | USB and Ethernet – yes | USB and Ethernet – yes |
| Wi-Fi module | - | Standard equipment | Standard equipment | Standard equipment |
| Remote assistance / remote diagnostics | - | Free option | Free option | Free option |
| Castors (option for the Small version) | - | Option | No | No |
| 2 × stainless steel anti-tip safety meshes (standard for the Small version) | cm | 60 × 80 | No | No |
| Additional stainless steel anti-tip safety meshes (optional for the Small version) | cm | 60 × 80 | No | No |
| Load-bearing floor and stainless steel loading ramp (standard for the Roll trolley version) | cm | No | Yes | Yes |
| Roll trolley with two movable levels and four castor wheels (standard for the Roll trolley version) | cm | No | 60 × 80 × 150 | 60 × 80 × 150 |
| Additional movable shelves for the Roll trolley (optional) | cm | No | 60 × 80 | 60 × 80 |
| Additional Roll trolley with two mobile levels and four castors (optional) | cm | No | 60 × 80 × 150 | 60 × 80 × 150 |
| 2 cm thick divider meshes for books and archival boxes (optional) | cm | 35 × 25 | 35 × 25 | 35 × 25 |
| Stainless steel interior and casing | standard / option | Standard | To order | To order |
| Shelves | - | No | To order | To order |
| Application for monitoring and controlling the device | - | To order | To order | To order |





