DISINFECTION AND DISINFESTATION using temperature and humidity (with the option of using a disinfectant based on the conservator's/operator's decision)
Docursan1 this is new mobile machine for the disinfection and disinfestation of archival and library collections, o proven efficacy exceeding 99% in combating mould, fungal spores, Gram-positive and Gram-negative bacteria, and viruses (including COVID-19) and insects.
Thanks to the device Docursan1, the companies Fratielivi and Tergeosan establish a new standard of effectiveness in the procedures of disinfection and disinfestation of paper materials, eliminating the risk of contamination for operators, users and the environment.
Efficient, effective, fast and portable, Docursan1 enables both disinfection and disinfestation both on the surface and within the structure of the object („into the interior” of the volume) in a sealed treatment chamber. The device works by combining thermal (and/or chemical) action, fully compliant with applicable standards for paper artefacts under conservation protection.
Controlled by a modern PLC, equipped with 7-inch colour touchscreen, enables real-time work monitoring via computer, laptop, smartphone or tablet. Powered by voltage 230 V and equipped with an intuitive user interface, Docursan1 allows the disinfection of up to 7 linear metres of library and archival documentation in a single treatment cycle.
Besides five pre-programmed operating cycles (lasting between 25 and 60 minutes), the device enables you to create individual treatment programmes, tailored to the specific state of preservation or degree of damage to the materials.
| Feature | Unit | Value |
|---|---|---|
| Device dimensions (L × W × H) | cm | 79 × 100 × 193 |
| Net mass | kg | 180–200 |
| Power supply | V / Hz | 230 / 50 |
| Rated power | W | from 2300 to 2800 |
| Dimensions of the treatment chamber (L × W × H) | cm | 60 × 80 × 135 |
| Loading capacity | my bad | from 4 to 7 |
| Disinfectant reservoir capacity | l | 8 |
| LCD – size | lime | 7 |
| Communication ports | quantity / type | 1 × USB, 1 × Ethernet |
| Remote support software | payment | Free option |
| Wi-Fi wireless communication | - | Standard equipment |
| Mains lead | m | 3 |
| Disinfectant consumption per cycle | cl/cykl | 30–50 |
| ultrasonic steam generator | l/h | 8 |
| Door security / alarms | - | Door locks / alarms - standard equipment |
| Swivelling castors (optional for trolley version) (L × W × H) | cm | 79 × 100 × 14 |
| 2 × stainless steel trolley (standard for trolley version) (L × W) | cm | 60 × 80 |
| Additional stainless steel trolley (standard for trolley versions) (L × W) | cm | 60 × 80 |
| Load-bearing floor and loading ramp (standard for the Roll trolley version) (L × W × H) | cm | 67 × 50 × 7 |
| Roll trolley with two movable levels (standard for the Roll trolley version) (L × W × H) | cm | 60 × 80 × 120 |
| Additional movable shelves for the Roll trolley (optional) (L × W) | cm | 73 × 60 |
| Additional Roll trolley with two mobile levels (optional) (L × W × H) | cm | 60 × 80 × 120 |
| 2 cm thick separator grids for books and archival boxes (optional) (L × W) | cm | 35 × 25 |
| App for monitoring and controlling the device (free option) | payment | Free option |





